Product Details
Environmental Impact:
Home storage batteries contribute to environmental conservation by reducing emissions associated with traditional power grids heavily dependent on coal and gas.
Emergency Preparedness:
Home storage batteries ensure blackout safety by serving as a reliable backup power source during blackouts or emergency situations.
Cost Savings:
Home battery systems contribute to cost reduction by enabling homeowners to use less energy from the grid during periods of peak demand or high tariffs.
Energy Independence:
Home storage batteries empower homeowners to achieve energy independence by storing surplus energy generated from renewable sources, especially solar power.
| Mould | Ab-B2000A |
| Colour | Gray |
| Dimension | 498*287*250mm |
| Net weight | 18.5Kg |
| Battery capacity | 2048Wh |
| Battery type | LiFePO4 |
| Rated Capacity | 40Ah |
| Minimum Capacity | ≧39Ah |
| Rated voltage | 51.2V |
| Battery IR | IR≤30mΩ |
| Charging voltage | 58.4V |
| Charging cut-off current | 0.8A |
| Standard charging | 28A |
| Standard discharging | 40A |
| Max. continuous discharge current | ≦55A |
| Battery operating voltage | 40V-58V |
| Cycle life | ≥4000 cycles (@original capacity≧80%) |
| Charging temperature | 0~40℃ |
| Discharging temperature | -10~40℃ |
| Storage temperature | 0~40℃(20℃~30℃ optimal) |
| Storage humidity | 10~90% |
| Shipment SOC | ≥30% |
Previous: No Previous
Next: No Next
Related Products
Related Blog