Product Details
Easy to carry with 6.5kg, full of energy anytime and anywhere.
Output: USB-A, Type-C, Cigarette lighter, AC outlet
Input: AC, solar panel, car charging.
Super fast charging speed, UPS<20ms.
Real-time monitoring of battery status to ensure safety.
Real-time display of various indicators.
Monitoring battery temperature and efficient cooling off.
| Specification | Details |
|---|---|
| Model | AB-600 |
| Colour | Gray |
| Net weight | 6.5Kg |
| Dimension | L345mm * W215mm * H218mm |
| Optimal operating environment temperature | 20℃~30℃ |
| Charging temperature range | 0~40℃ |
| Discharging temperature range | -10~40℃ |
| Storage temperature range | 0~40℃ (20℃~30℃ best) |
| Working humidity range | 10~90% |
| Transportation certification | UN38.3, MSDS, RoHS |
| Battery capacity | 512Wh (20Ah) |
| Battery type | LiFePO4 |
| Cycle life | 4500 Cycles @80% |
| Certificate | CE, RoHS, MSDS, UN38.3 |
Previous: Portable power station 2400W
Related Products
Related Blog