Product Details
Battery – Use LiFePO4 battery to get a cycle life of more than 3000 times, if you use it once a day, it can last for 8 years.
Fast charging technology, with AC input, with photovoltaic DC input, charging 80% per hour.
BMS Protection – (Battery Management System, BMS) controls overload voltage and temperature.
UPS Switch – Automatically switch the power of the device during power outage <10ms.
| Model | OM-600 | ||
| Colour | Gray | ||
| Net weight | 6.5Kg | ||
| Gross weight | 8.9kg | ||
| Dimension | L345mm*W215mm*H218mm | ||
| Package dimension | L410mm*W280mm*H280mm | ||
| Optimal operating environment temperature | 20℃~30℃ | ||
| Charging temperature range | 0~403°C | ||
| Discharging temperature range | 一10~40°C | ||
| Storage temperature range | 0~40℃(20℃~30℃ best) | ||
| Working humidity range | 10~90% | ||
| Transportation certification | UN38.3,MSDS,RoHS | ||
| Battery capacity | 512Wh(20Ah) | ||
| Battery type | LiFePO4 | ||
| Cycle life | 4500 Cycles @80% | ||
| Certificate | CE, RoHS, MSDS, UN38.3 | ||
Previous: Portable power station 600W
Related Products
Related Blog