Product Details
| Specification | Details |
|---|---|
| Model | TM-L2000M |
| Recommended PV Module Power | 280W-650W |
| Start-up Voltage | 28V |
| MPPT Voltage Range | 28-55V |
| Full load voltage range | 40-55V |
| Max. Input Voltage | 60V |
| Max. Input Current | 14.5A*4 |
| Max. DC Short Circuit Current | 19A*4 |
| Number of MPPTs | 4 |
| Ambient Temperature Range | -25℃ to +65℃ |
| Dimensions (WxHxD) | 312mm x 301mm x 43mm |
| Weight | 7kg |
| Enclosure Rating | IP 67 |
| Cooling | Natural Convection – No Fans |
| Type of Isolation | High Frequency Transformers |
| Overvoltage category | II(PV), III(Mains) |
| Inverter topology | Isolated |
| Certifications | IEC/EN 62109-1, IOErCd/iEnNance21N0o9.-124; 0 IEC/EN 61000-6; |
Previous: Micro inverter 1600W
Next: No Next
Related Products
Related Blog