Product Details
| Specification | Details |
|---|---|
| Model | TM-L1600M |
| Recommended PV Module Power | 280W-550W |
| Start-up Voltage | 28V |
| MPPT Voltage Range | 28-55V |
| Full load voltage range | 36-55V |
| Max. Input Voltage | 60V |
| Max. Input Current | 13A*4 |
| Max. DC Short Circuit Current | 19A*4 |
| Number of MPPTs | 4 |
| Ambient Temperature Range | -40℃ to +65℃ |
| Dimensions (WxHxD) | 312mm x 301mm x 43mm |
| Weight | 7kg |
| Enclosure Rating | IP 67 |
| Cooling | Natural Convection – No Fans |
| Type of Isolation | High Frequency Transformers |
| Overvoltage category | II(PV), III(Mains) |
| Inverter topology | Isolated |
| Certifications | VIEC62109-1, IEC62109-2:IEC61000-6; VDE4105; RF2019; NEN-EN 50549-1:2019; PN-EN 50549-1:2019 |
Previous: Micro inverter 800W
Next: Micro inverter 2000W
Related Products
Related Blog