Product Details
| Specification | Details |
|---|---|
| Model | OM-L800M |
| Recommended PV Module Power | 280W-550W |
| Start-up Voltage | 20V |
| MPPT Voltage Range | 25-55V |
| Max. Input Voltage | 60V |
| Max. Input Current | 13.5A*2 |
| Max. DC Short Circuit Current | 16.5A*2 |
| Number of MPPTs | 2 |
| Ambient Temperature Range | -40℃ ~ +65℃ |
| Dimensions (WxHxD) | 260mm x 225mm x 32mm |
| Weight | 2.9kg |
| Enclosure Rating | IP 67 |
| Cooling | Natural Convection – No Fans |
| Type of Isolation | High Frequency Transformers |
| Certifications | IEC62109-1, IEC62109-2:IEC61000-6; VDE4105; VRF2019; NEN-EN50549-1:2019; PN-EN50549-1:2019 |
Previous: 200W Flexible solar panel
Next: Micro inverter 1600W
Related Products
Related Blog